Mr. Do! Run Run
---------------

   
            Solder Side            |             Parts Side
   ________________________________|___________________________________
                           GND | A | 1 | GND
                           GND | B | 2 | GND
                            +5 | C | 3 | +5
                            +5 | D | 4 | +5
                               | E | 5 | 
                               | F | 6 | 
                               | H | 7 |
                           +12 | J | 8 | +12
                               | K | 9 |
                     Audio Out | L | 10| Service
               Audio Out (ref) | M | 11|
                   Slam Switch | N | 12|
                        2P  Up | P | 13| 1P Up
                               | R | 14|
                     2P  Right | S | 15| 1P Right
                               | T | 16|
                      2P  Down | U | 17| 1P Down
                               | V | 18|
                      2P  Left | W | 19| 1P Left
                               | X | 20|
                     2P  Start | Y | 21| 1P Start
                     Video Red | Z | 22| 1P Fire/Throw
                   Video Green | a | 23| 2P Fire/Throw
                    Video Blue | b | 24| Coin 1
                    Comp. Sync | c | 25| Coin 2
                           GND | d | 26| GND
                           GND | e | 27| GND
                           GND | f | 28| GND
--------------------------------------------------------------------------------

 DIP SW A      1    2    3    4    5    6    7    8    
---------------------------------------------------------------------------
               OFF  OFF                                  3  # OF MEN
               OFF  ON                                   4
               ON   OFF                                  5
               ON   ON                                   2
                         OFF                             TABLE
                         ON                              UPRIGHT
                              OFF                        EASY EXTRA
                              ON                         HARD EXTRA
                                   OFF                   EASY SPECIAL
                                   ON                    HARD SPECIAL
                                        OFF              YES-AUTO SCR RENEW
                                        ON               NO
                                             OFF  OFF    EASY
                                             OFF  ON     NORM
                                             ON   OFF    HARD
                                             ON   ON     VERY HARD


 DIP SW B      1    2    3    4    5    6    7    8      
---------------------------------------------------------COIN/CREDIT
               OFF  OFF  OFF  OFF                        1/1  LEFT COIN
               OFF  OFF  OFF  ON   |-----------------|   1/2
               OFF  OFF  ON   OFF  |SW 5-8 FOR RIGHT |   1/3
               OFF  OFF  ON   ON   | COIN SAME AS    |   1/4
               OFF  ON   OFF  OFF  |   SW 1-4        |   1/5
               OFF  ON   OFF  ON   |-----------------|   2/1
               OFF  ON   ON   OFF                        2/3
               OFF  ON   ON   ON                         3/1
               ON   OFF  OFF  OFF                        3/2 
               ON   OFF  OFF  ON                         4/1
               ON   OFF  ON   OFF                        1/1
               ON   OFF  ON   ON                         1/1
               ON   ON   OFF  OFF                        1/1
               ON   ON   OFF  ON                         1/1
               ON   ON   ON   OFF                        1/1
               ON   ON   ON   ON                         FREE PLAY
